PCB 10S 15A Lithium-Ionen Schutzbeschaltung
Item no.: 100546

PCB 10S 15A Lithium-Ionen Schutzbeschaltung
1 | Voltage | Charging voltage | DC:42V CC/CV | |
Balance voltage for single cell | 4.2±0.025V | |||
2 | Current | Balance current for single cell | 67±10mA | |
Current consumption for single cell | =20µA | |||
Maximal continuous charging current | 5A | |||
Maximal continuous Discharging current | 15A | |||
3 | Over charge Protection | Over charge detection voltage | 4.25±0.025V | |
Over charge detection delay time | 0.5SÑ2S | |||
Over charge release voltage | 4.15±0.05V | |||
4 | Over discharge protection | Over discharge detection voltage | 2.50±0.062V | |
Over discharge detection delay time | 10mSÑ200mS | |||
Over discharge release voltage | 2.50±0.1V | |||
Over current detection current | 50±10A | |||
Detection delay time | 5msÑ20ms | |||
Release condition | Cut load, Auto Recovery | |||
6 | Short protection | Detection condition | Exterior short circuit | |
Detection delay time | 200-500us | |||
Release condition | Cut load,Auto Recovery | |||
7 | Resistance | Protection circuitry | =20mO | |
8 | Temperature | Operating Temperature Range | -40~+85? | |
Storage Temperature Range | -40~+125? |
PCB 10S 15A Lithium-Ionen Schutzbeschaltung
-
5 Stars0
-
4 Stars0
-
3 Stars0
-
2 Stars0
-
1 Star0
Write your first review and help others with their purchase decision: